Storage Space Price Guide

Estimate Your Storage Cost

We offer over 100 customizable temperature controlled ground level storage spaces.

Our spaces vary in size, starting from 12 sq. ft. to over 1000 sq. ft., and can be customized to suit customers with specific storage needs.

Size Guide And Price List

Prices may change at any time. For the most up-to-date and accurate quote, please get in touch with us.

Size By Feet Sq./Ft. Cubic Ft. Rate
3 X 4 X 4 12 48 $22.02
4 X 4 X 8 16 128 $66.00
4 X 5 X 8 20 160 $77.17
4 X 6 X 8 24 192 $73.00
5 X 5 X 4 25 100 $44.07
5 X 5 X 8 25 200 $91.50
4.5 X 6 X 8 27 216 $82.00
4 X 7 X 8 28 224 $92.61
5 X 6 X 8 30 240 $97.02
4 X 8 X 8 32 256 $101.43
5 X 7 X 8 35 280 $103.63
4 X 9 X 8 36 288 $97.00
4 X 10 X 8 40 320 $101.00
5 X 8 X 8 40 320 $111.35
6 X 7 X 8 42 336 $104.00
4 X 11 X 8 44 352 $106.00
5 X 9 X 8 45 360 $119.07
6 X 8 X 8 48 384 $124.58
4 X 12 X 8 48 384 $113.00
5 X 10 X 8 50 400 $109.14
5 X 11 X 8 55 440 $131.19
7 X 8 X 8 56 448 $122.00
4 X 14 X 8 56 448 $122.00
5 X 12 X 8 60 480 $126.00
6 X 10 X 8 60 480 $126.00
7 X 9 X 8 63 504 $141.12
8 X 8 X 8 64 512 $132.00
5 X 13 X 8 65 520 $133.00
6 X 11 X 8 66 528 $125.00
4 X 17 X 8 68 544 $136.00
5 X 14 X 8 70 560 $137.00
7 X 10 X 8 70 560 $151.04
8 X 9 X 8 72 576 $138.00
5 X 15 X 8 75 600 $153.24
7 X 11 X 8 77 616 $146.00
8 X 10 X 8 80 640 $151.00
5 X 16 X 8 80 640 $166.47
 
Size By FeetSq./Ft.Cubic Ft.Rate
9 X 9 X 881648$152.00
5 X 17 X 885680$155.00
8 X 11 X 888704$158.00
9 X 10 X 890720$186.32
6 X 15 X 890720$169.00
8 X 12 X 896768$171.00
7 X 14 X 898784$172.00
9 X 11 X 899792$173.00
10 X 10 X 8100800$191.83
5 X 20 X 8100800$191.83
8 X 13 X 8104832$181.00
7 X 15 X 8105840$201.75
9 X 12 X 8108864$185.00
10 X 11 X 8110880$206.16
7 X 16 X 8112896$191.00
8 X 14 X 8112896$191.00
9 X 13 X 8117936$199.00
8 X 15 X 8120960$210.00
10 X 12 X 8120960$210.00
11 X 11 X 8121968$211.00
7 X 18 X 81261008$213.00
9 X 14 X 81261008$213.00
10 X 13 X 81301040$240.34
9 X 15 X 81351080$221.00
10 X 14 X 81401120$244.75
9 X 16 X 81441152$226.00
10 X 15 X 81501200$256.88
11 X 14 X 81541232$240.00
10 X 16 X 81601280$244.00
11 X 15 X 81651320$248.00
10 X 17 X 81701360$256.00
11 X 16 X 81761408$260.00
12 X 15 X 81801440$264.00
9 X 20 X 81801440$264.00
13 X 14 X 81821456$268.00
11 X 17 X 81871496$271.00
10 X 19 X 81901520$275.00
12 X 16 X 81921536$277.00
11 X 28 X 123083696$425.00
Size By Feet Sq./Ft. Cubic Ft. Rate
13 X 15 X 8 195 1560 $278.00
10 X 20 X 8 200 1600 $279.00
10 X 20 X 8 – OUTDOOR 200 CAR $125.00
9 X 23 X 8 207 1656 $286.00
14 X 15 X 8 210 1680 $289.00
11 X 20 X 8 220 1760 $298.00
9 X 27 X 8 243 1944 $321.00
10 X 25 X 8 250 2000 $327.00
14 X 18 X 8 252 2016 $331.00
15 X 17 X 8 255 2040 $333.00
13 X 20 X 8 260 2080 $338.00
15 X 18 X 10 270 2700 $341.00
13 X 22 X 10 286 2860 $352.00
16 X 18 X 10 288 2880 $354.00
8 X 37 X 10 296 2960 $336.00
10 X 30 X 10 300 3000 $396.00
16 X 19 X 10 304 3040 $359.00
17 X 18 X 10 306 3060 $362.00
14 X 22 X 10 308 3080 $366.00
13 X 24 X 10 312 3120 $369.00
16 X 20 X 10 320 3200 $388.00
10 X 33 X 10 330 3300 $410.00
15 X 22 X 10 330 3300 $403.00
14 X 24 X 10 336 3360 $410.00
17 X 20 X 10 340 3400 $420.00
10 X 35 X 10 350 3500 $435.00
13 X 28 X 10 364 3640 $435.00
12 X 31 X 10 372 3720 $489.51
17 X 22 X 10 374 3740 $446.00
14 X 27 X 10 378 3780 $450.00
20 X 20 X 10 400 4000 $461.00
14 X 36 X 8 504 4032 $572.00
14 X 30 X 10 420 4200 $513.76
14 X 31 X 10 434 4340 $491.00
14 X 32 X 10 448 4480 $502.00
10 X 48 X 10 480 4800 $505.00
15 X 32 X 10 480 4800 $505.00
14 X 36 X 10 504 5040 $572.00
13 X 56 X 8 728 5824 $695.00
14 X 41 X 12 574 6888 $607.00
22 X 27 X 12 594 7128 $700.00
15 X 40 X 10 600 6000 $630.00
22 X 28 X 12 616 7392 $700.00
13 X 55 X 12 715 8580 $688.00
13 X 56 X 12 728 8736 $695.00
14 X 55 X 12 770 9240 $749.00
40 X 20 X 8 800 6400 $850.00
33 X 28 X 12 924 11088 $955.00

FREE One Month Rent

Enjoy One Month Free Rent when You Prepay for Two Months*

Woman with boxes